I was looking through some tt stuff and I found these cards that tell cog hp-
Level 1- 6 hp
Level 2- 12 hp
Level 3- 20 hp
Level 4- 30 hp
Level 5- 42 hp
Level 6- 56 hp
Level 7- 72 hp
Level 8- 90 hp
Level 9- 110 hp
Level 10- 132 hp
Level 11- 156 hp
Level 12- 200 hp
Hope that helps!
Oh and also I found some gag info (not all gags)
Whistle- Affects- All cogs|Skill points- 2|Base accuracy- 95%|Damage-5-7
Cog catcher (AKA dollar)- |Affects 1 cog|Skilll points- 1, 3, 5|Base accuracy- 50%, 60%, 70%|Damage- 0
Bamboo Cane- |Toons up- All toons|Skill points- 4|Base accuracy- 70%| Laff points- 40-45
Magnet- |Affects- All cogs|Skill points 2, 4|Base accuracy 50%, 60%|Damage- 0
Fire hose- |Affects 1 cog|Skill points- 5| Base accuracy 95%|Damage- 27-30
Elephant Trunk- |Affects- All cogs|Skill points- 5|Base accuracy- 95%|Damage- 19-21
Lipstick- |Toons up- 1 toon| Skill points- 3|Base accuracy- 70%|Laff points- 25-30
Also last ones, Fish(not all)-
Species|Weight|Rarity|Primary Habitat
Pool Shark|9-11 lbs|common|Anywear
Kiddie Pool Shark|8-12 lbs|Rare|Daisy Gardens
Swimming Pool Shark|8-12 lbs|Rare|Daisy Gardens
Olympic Pool Shark|8-16 lbs|Very rare|Daisy Gardens
Paino Tuna|13-17|Rare|Minnies Melodyland
Player Piano Tuna|12-18|Very rare|Minnies Melodyland
Upright Piano Tuna|12-18|Rare|Minnies Melodyland
Baby Grand Piano Tuna|16-20|Extremely rare|Tennor Terrace
Grand Piano Tuna|16-20|Ultra rare|Alto Avenue
King Crab|2-4|common|Donalds Dock
Alaskan King Crab|5-8|Very rare|The Brrgh
Old King Crab|4-6|Very Rare|Lighthouse Lane
Nurse Shark|4-12|Rare|Minnies Melodyland
Clara Nurse Shark|4-12|Very rare|Baritone Boulevard
Florence Nurse Shark|4-12|Very rare|Tenor Terrance
Moon Fish|4-6|Very common|DDL
Full Moon Fish|14-18|Ultra rare|DDL
Half Moon Fish|6-10|Very rare|Lullaby Lane
New Moon Fish|1|common|DDL
Crescent Moon Fish|2-6|Rare|Lullaby Lane
Harvest Moon Fish|10-14|common|DDL
PB&J|1-5|Very Common|TTC
Grape PB&J|1-5|common|The Brrrgh
Crunchy PB&J|1-5|common|Daisy Gardens
Strawberry PB&J|1-5|Rare|DDL
Concord PB&J|1-5|Ultra Rare|The Brrrgh
Cat Fish|2-6|Verry common|Daisy Gardens
Siamese Cat Fish|2-6|Extremely rare|Elm Street
Alley Cat Fish|5-11|common|Lullaby Lane
Tabby Cat Fish|2-6|common|Daisy Gardens
Tom Cat Fish|5-11|Very common|DDL
Hope this comes to use! I worked hard for about 45 minutes typing so I hope you enjoy it!

Friday